Обозначение | R | D | B | Подшипник | Хвостовик |
MRW0303 | 3.0 | 14.2 | 11 | B080040 | 6 |
M12RW63 | 6.0 | 21.0 | 10 | B080040 | 6 |
RW01603 или 5 | 1.6 | 15.9 | 8 | B127048 | 6 или 8 |
RW02003 или 5 | 2.0 | 16.7 | 8 | B127048 | 6 или 8 |
RW03003 или 5 | 3.2 | 19.0 | 9.5 | B127048 | 6 или 8 |
RW04003 или 5 | 4.0 | 20.6 | 9.5 | B127048 | 6 или 8 |
RW05003 или 5 | 4.8 | 22.2 | 11 | B127048 | 6 или 8 |
RW06003 или 5 | 6.3 | 25.4 | 11 | B127048 | 6 или 8 |
RW08003 или 5 | 8.0 | 28.6 | 13.5 | B127048 | 6 или 8 |
RW10003 или 5 | 9.5 | 31.8 | 16 | B127048 | 6 или 8 |
RW12003 или 5 | 12.7 | 38.1 | 18 | B127048 | 6 или 8 |
RW15005 | 15.0 | 42.5 | 22 | B127048 | 8 |
RW03002 | 3.2 | 19.0 | 9.5 | B127048 | 12 |
RW04002 | 4.0 | 20.6 | 9.5 | B127048 | 12 |
RW05002 | 4.8 | 22.2 | 11 | B127048 | 12 |
RW06002 | 6.3 | 25.4 | 11 | B127048 | 12 |
RW08002 | 8.0 | 28.6 | 13.5 | B127048 | 12 |
RW10002 | 9.5 | 31.8 | 16 | B127048 | 12 |
RW12002 | 12.7 | 38.1 | 18 | B127048 | 12 |
RW16002 | 16.0 | 44.5 | 22 | B127048 | 12 |
RW19002 | 19.0 | 50.8 | 25 | B127048 | 12 |
RW22002 | 22.2 | 57.1 | 30 | B127048 | 12 |
RW25002 | 25.4 | 63.5 | 32 | B127048 | 12 |
RW32002* | 31.8 | 76.3 | 38 | B127048 | 12 |
RW38002** | 38.1 | 88.9 | 44 | B127048 | 12 |
Четырёхзубые — для получения более гладкой и качественной поверхности | |||||
RWG0503 | 4.8 | 25.4 | 11 | B160048 | 6 |
RWG0603 | 6.3 | 28.6 | 11 | B160048 | 6 |
RWG1003 | 9.5 | 35.0 | 16 | B160048 | 6 |
RWG1203 | 12.7 | 41.3 | 18 | B160048 | 6 |
RWG0502 | 4.8 | 25.4 | 11 | B160048 | 12 |
RWG0602 | 6.3 | 28.6 | 11 | B160048 | 12 |
RWG1002 | 9.5 | 35.0 | 16 | B160048 | 12 |
RWG1202 | 12.7 | 41.3 | 18 | B160048 | 12 |
* — максимальная частота вращения 18000 об/мин
** — максимальная частота вращения 16000 об/мин